View a replay of yesterday (timelapse video)
Tower Cam – Pilot Bay
View a replay of yesterday (timelapse video)
SEEING A PROBLEM? Seeing problems with the image display? Out of date or getting an error message? Please let us know by calling 1 (844) 776-3747.
Osprey 20006:30 am6:30 am7:10 am7:10 amStrike-Action Schedule
Osprey 20006:30 am6:30 am7:10 am7:10 amStrike-Action Schedule
KOOTENAY LAKE FERRY SCHEDULE ( Dec 24 – Jan 1 )Year Round ScheduleSummer schedule in effect from June 26 – Sept 9 onlyEXPECT DELAYS DURING PEAK PERIODS, WEEKENDS AND HOLIDAYSNOTICE: Ferry will return to strike-action schedule after brief holiday extended sailingsAll times are pacific time ** Food Services on Osprey 2000 Only * Additional sailings will occur in the event of an emergency. |
||||
Vessel Name | Balfour Terminal | Kootenay Bay Terminal | ||
---|---|---|---|---|
Summer | Winter | Summer | Winter | |
Holiday Schedule | ||||
Osprey 2000 | 8:10 am | 8:10 am | 9:00 am | 9:00 am |
Osprey 2000 | 9:50 am | 9:50 am | 10:40 am | 10:40 am |
M.V. Balfour | 10:40 am | 11:30 am | ||
Osprey 2000 | 11:30 am | 11:30 am | 12:20 pm | 12:20 pm |
M.V. Balfour | 12:20 pm | 1:10 pm | ||
Osprey 2000 | 1:10 pm | 1:10 pm | 2:00 pm | 2:00 pm |
M.V. Balfour | 2:00 pm | 2:50 pm | ||
Osprey 2000 | 2:50 pm | 2:50 pm | 3:40 pm | 3:40 pm |
M.V. Balfour | 3:40 pm | 4:30 pm | ||
Osprey 2000 | 4:30 pm | 4:30 pm | 5:20 pm | 5:20 pm |
M.V. Balfour | 5:20 pm | 6:10 pm | ||
Osprey 2000 | 6:10 pm | 6:10 pm | 7:00 pm | 7:00 pm |
Osprey 2000 | 7:50 pm | 7:50 pm | 8:40 pm | 8:40 pm |
Osprey 2000 | 9:40 pm | 9:40 pm | 10:20 pm | 10:20 pm |
Strike-Action Schedule | ||||
Osprey 2000 | 6:30 am | 7:10 am | ||
Osprey 2000 | 8:30 am | 9:10 am | ||
Osprey 2000 | 4:30 am | 5:10 am |
For more information please call the Kootenay Lake Ferry at 250-229-4215
Special thanks to the RDCK EDC for funding the Kootenay Bay Ferry Cam project.